Record
Every settled pick: wins and losses, graded in public.
- Units
- +67.04u
- ROI
- +8.7%
- Straight bets
- 316-256-12
- 55.2% winners
- Props, parlays, futures
- 47-146-0
- +20.60u
Cumulative units
Running units won or lost, by game date.
Units and ROI over time
What each stretch made or lost, and the return on the money risked.
ROI
ROI
Show table
| Month | Units | ROI | Picks |
|---|---|---|---|
| Aug 2025 | +4.65u | +24.9% | 22 |
| Sep 2025 | +2.90u | +2.0% | 152 |
| Oct 2025 | +25.16u | +20.3% | 110 |
| Nov 2025 | +17.14u | +22.4% | 72 |
Units and ROI by sport
Units won or lost in each sport, and the return on the units risked (pushes excluded).
ROI
Show table
| Sport | Units | ROI | Picks |
|---|---|---|---|
| NFL | +37.46u | +11.5% | 365 |
| NCAAF | +26.60u | +8.5% | 297 |
| WNBA | +2.98u | +2.2% | 115 |
Units and ROI by bet type
Units won or lost on each kind of bet, and the return on the units risked (pushes excluded).
ROI
Show table
| Bet type | Units | ROI | Picks |
|---|---|---|---|
| Spread | +29.50u | +6.9% | 381 |
| Moneyline | +13.83u | +14.1% | 82 |
| Total | +4.30u | +3.6% | 106 |
| Team total | -1.19u | -8.3% | 15 |
| Player prop | +3.07u | +6.7% | 47 |
| Futures | +5.48u | +13.5% | 93 |
| Parlay | +12.05u | +38.2% | 53 |
Every Graded Pick
- NFLKansas City ML-1.04u
- NFLDolphins +7+1.00u
- NFLLAC +6.5-1.00u
- NFLPittsburgh+1.10u
- NFLNew York ML-1.50u

